Market share | 2.61% |
Proof type | PoS |
24h Open | $1.33 |
24h Low | $1.16 |
24h High | $1.45 |
Price in BTC | 0.00002794699992 BTC |
Current Supply | 31,947,237,376 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $39,774,310,400 |
24h Volume (coin) | 293,124,736 ADA |
24h Volume (currency) | $380,195,488 |
24h Total volume (coin) | 4,290,171,648 ADA |
24h Total volume (currency) | $5.36B |
Last updated | 2021-02-28 13:06:37 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.