Market share | 0.13% |
Proof type | Pow/PoSC |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.03 |
Price in BTC | 0.00000048742799 BTC |
Current Supply | 93,915,373,568 AMP |
Total Supply | 927,785,472 AMP |
Market cap | $2,080,225,664 |
24h Volume (coin) | 52,964,128 AMP |
24h Volume (currency) | $1,229,314 |
24h Total volume (coin) | 137,913 AMP |
24h Total volume (currency) | $59.21K |
Last updated | 2021-02-28 12:05:16 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time HyperSpace widget into your website copy the following code.