Market share | 0.56% |
Proof type | PoW |
24h Open | $492.66 |
24h Low | $441.73 |
24h High | $499.15 |
Price in BTC | 0.01017023875717 BTC |
Current Supply | 18,666,982 BCH |
Total Supply | 21,000,000 BCH |
Market cap | $8,457,448,960 |
24h Volume (coin) | 105,067 BCH |
24h Volume (currency) | $49,361,016 |
24h Total volume (coin) | 1,537,183 BCH |
24h Total volume (currency) | $698.21M |
Last updated | 2021-02-28 13:06:18 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bitcoin Cash widget into your website copy the following code.