Market share | 0.32% |
Proof type | DPoS |
24h Open | $0.0078 |
24h Low | $0.0077 |
24h High | $0.0086 |
Price in BTC | 0.00000012607200 BTC |
Current Supply | 989,988,519,936 BTT |
Total Supply | 989,999,988,736 BTT |
Market cap | $8,040,799,744 |
24h Volume (coin) | 125,382,598,656 BTT |
24h Volume (currency) | $1,018,371,712 |
24h Total volume (coin) | 150,610,296,832 BTT |
24h Total volume (currency) | $1.22B |
Last updated | 2021-04-14 09:10:33 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BitTorrent widget into your website copy the following code.