Market share | 0.25% |
Proof type | — |
24h Open | $16.89 |
24h Low | $13.53 |
24h High | $17.10 |
Price in BTC | 0.00031477026371 BTC |
Current Supply | 276,889,280 HT |
Total Supply | 500,000,000 HT |
Market cap | $3,928,593,664 |
24h Volume (coin) | 24,212,876 HT |
24h Volume (currency) | $343,540,032 |
24h Total volume (coin) | 28,342,004 HT |
24h Total volume (currency) | $402.13M |
Last updated | 2021-02-28 11:07:57 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Huobi Token widget into your website copy the following code.