Market share | 0.34% |
Proof type | — |
24h Open | $5.99 |
24h Low | $5.34 |
24h High | $6.38 |
Price in BTC | 0.00012171910639 BTC |
Current Supply | 943,149,568 LUNA |
Total Supply | 1,000,000,000 LUNA |
Market cap | $5,114,150,400 |
24h Volume (coin) | 11,567,834 LUNA |
24h Volume (currency) | $62,725,624 |
24h Total volume (coin) | 19,176,646 LUNA |
24h Total volume (currency) | $103.98M |
Last updated | 2021-02-28 13:12:38 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Terra widget into your website copy the following code.