Market share | 0.20% |
Proof type | Tangle |
24h Open | $1.15 |
24h Low | $1.08 |
24h High | $1.24 |
Price in BTC | 0.00002466834784 BTC |
Current Supply | 2,779,530,240 MIOTA |
Total Supply | 2,147,483,648 MIOTA |
Market cap | $3,035,747,328 |
24h Volume (coin) | 71,639,872 MIOTA |
24h Volume (currency) | $78,243,640 |
24h Total volume (coin) | 108,410,896 MIOTA |
24h Total volume (currency) | $118.40M |
Last updated | 2021-02-28 07:06:06 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time IOTA widget into your website copy the following code.