Market share | 0.12% |
Proof type | — |
24h Open | $2.01 |
24h Low | $1.81 |
24h High | $2.08 |
Price in BTC | 0.00004163251186 BTC |
Current Supply | 1,000,000,000 NEXO |
Total Supply | 1,000,000,000 NEXO |
Market cap | $1,891,890,048 |
24h Volume (coin) | 1,316,929 NEXO |
24h Volume (currency) | $2,491,485 |
24h Total volume (coin) | 3,208,985 NEXO |
24h Total volume (currency) | $6.07M |
Last updated | 2021-02-28 12:08:39 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NEXO widget into your website copy the following code.