Market share | 0.00% |
Proof type | PoW |
24h Open | $0.0019 |
24h Low | $0.0018 |
24h High | $0.0019 |
Price in BTC | 0.00000004006300 BTC |
Current Supply | 0 SLX |
Total Supply | 950,000,000 SLX |
Market cap | $0 |
24h Volume (coin) | 1,263,800 SLX |
24h Volume (currency) | $2,256 |
24h Total volume (coin) | 1,649,000 SLX |
24h Total volume (currency) | $2.94K |
Last updated | 2021-02-28 13:08:54 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Slate widget into your website copy the following code.