Market share | 0.00% |
Proof type | PoS |
24h Open | $0.0005 |
24h Low | $0.0005 |
24h High | $0.0005 |
Price in BTC | 0.00000000762584 BTC |
Current Supply | 0 UBIQ |
Total Supply | 500,000,000 UBIQ |
Market cap | $0 |
24h Volume (coin) | 0 UBIQ |
24h Volume (currency) | $0 |
24h Total volume (coin) | 9,657 UBIQ |
24h Total volume (currency) | $4.74 |
Last updated | 2021-04-14 09:05:27 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Ubiqoin widget into your website copy the following code.