Market share | 0.17% |
Proof type | — |
24h Open | $0.0042 |
24h Low | $0.0042 |
24h High | $0.0045 |
Price in BTC | 0.00000006845231 BTC |
Current Supply | 1,000,016,707,584 WBBC |
Total Supply | 500,000,000 WBBC |
Market cap | $4,410,073,600 |
24h Volume (coin) | 108,352,888 WBBC |
24h Volume (currency) | $480,918 |
24h Total volume (coin) | 0 WBBC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-04-14 09:09:24 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time World Bit Bank widget into your website copy the following code.