Market share | 0.38% |
Proof type | — |
24h Open | $62,636.67 |
24h Low | $62,207.45 |
24h High | $64,948.66 |
Price in BTC | 1.00107583445467 BTC |
Current Supply | 148,688 WBTC |
Market cap | $9,589,466,112 |
24h Volume (coin) | 1,113 WBTC |
24h Volume (currency) | $71,773,856 |
24h Total volume (coin) | 1,430 WBTC |
24h Total volume (currency) | $92.22M |
Last updated | 2021-04-14 09:10:34 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Wrapped Bitcoin widget into your website copy the following code.