Market share | 2.71% |
Proof type | — |
24h Open | $0.45 |
24h Low | $0.40 |
24h High | $0.46 |
Price in BTC | 0.00000925342977 BTC |
Current Supply | 99,990,716,416 XRP |
Total Supply | 2,147,483,648 XRP |
Market cap | $42,046,095,360 |
24h Volume (coin) | 117,564,792 XRP |
24h Volume (currency) | $50,615,924 |
24h Total volume (coin) | 2,503,189,504 XRP |
24h Total volume (currency) | $1.05B |
Last updated | 2021-02-28 12:05:07 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time XRP widget into your website copy the following code.